
Description
FORNO 60-Inch Capriasca Dual Fuel Range with 240v Electric Oven - 10 Sealed Burners and 200,000 BTUs - FFSGS6187-60
ALTA QUALITA 60" Pro-Style Dual Fuel Range with Convection Ovens and 10 Italian Dual Sealed Brass Burners Totaling 200,000 BTU
FEATURES:
COOKTOP
- 10 Dual Sealed Brass Burners
- 200,000 BTU Total Stove-Top Output
- Deep Recessed Enamel
- Heavy-Duty Continuous Cast Iron Grates
OVEN
- 8.64 cubic feet Overall Double Oven Capacity
- 6 Telescopic Stainless-Steel Oven Racks
- Blue Enamel Oven Interior
- 3-Layer Oven Door Glass
- Halogen Oven Lights
- U Tube Auto-Ignition
- Convection Fan Hot Air Circulation
FEATURES
- Heavy-duty Food Grade 430 Stainless-Steel
- Zinc Control Knobs
- Red LED “Magic Eyes” Control Knob Illumination
- Square Leg Covers
INCLUDES
- Complete Rotisserie Kit with Skewer & Forks
- Air-Fryer
- Reversible Grill / Griddle
- Concave Wok Ring
- LP Conversion Kit
- Power Cord
SPECIFICATIONS:
Weight & Dimensions
|
|
Overall Dimensions | 60”W x 37.4”H x 28”D |
Cutout Dimensions | 60.25”W x 28”D |
Oven Door Open 90º | + 28” |
Right Oven Interior Dimensions | 24.92”W x 16″H x 18.7”D |
Left Oven Interior Dimensions | 24.92”W x 16″H x 18.7”D |
Electrical | |
Amperage | 40A |
Volts | 240V |
Wattage | 11100W |
Right Oven Broil Wattage inside | 1000W |
Right Oven Bake Wattage | 2000W |
Right Oven Outside Wattage | 1800W |
Left Oven Broil Wattage inside | 1000W |
Left Oven Bake Wattage | 2000W |
Left Oven Outside Wattage | 1800W |
Convection Fan Wattage | 1500W |
Power Cord Length | 3.9' |
Receptacle Type | 4-prong grounding-type |
Certifications | |
ETL Listed | Yes |
Title 20 – California Regulation | Yes |
Cooktop | |
Overall Burners BTU | 200,000 |
Front Right Burner BTU | 20,000 |
Front Right Center Burner BTU | 20,000 |
Front Left Center Burner BTU | 20,000 |
Front Left Burner BTU | 20,000 |
Rear Right Burner BTU | 20,000 |
Rear Right Center Burner BTU | 20,000 |
Rear Left Center Burner BTU | 20,000 |
Rear Left Burner BTU | 20,000 |
Oven | |
Overall Oven Capacity | 8.64 |
Overall Broil Top BTU | N/A |
Overall Bottom BTU | N/A |
Right Oven Capacity | 4.32 |
Right Broil Top BTU | N/A |
Right Bottom BTU | N/A |
Left Oven Capacity | 2.26 |
Left Broil Top BTU | N/A |
Left Bottom BTU | N/A |
Convection Fan | Yes |
Details | |
Product Type | Freestanding Range |
Color/Finish | Stainless Steel |
Fuel Type | Gas & Electric |
Gas Type | Natural Gas |
Gas Heat Configuration | Sealed Burners |
Number of Burners | 10 |
Cooktop Surface | Deep Recessed Enamel |
Number of Ovens | 2 |
Number of Racks | 6 |
Broiler | Electric |
Bake Element | Electric |
Cleaning Type | Normal |
Interior Light | 3 |
Control Type | Knob |
Control Location | Front |
Sealed Brass Burners | Yes |
LP Gas Convertible | Yes |
Convection Oven | Yes |
Continuous Cast Iron Grate | Yes |
Pro-Style Handle | Yes |
Halogen Oven Lights | Yes |
Adjustable Legs | Yes |
Stainless Steel Square Leg Covers | Yes |
Smudge Resistant | Yes |
Soft Door Close | Yes |
Illuminated Zinc Knobs | Yes |
Blue Enamel Oven Interior | Yes |
Food Grade 430 Stainless Steel | Yes |
Back Splash Guard Included | Yes |
Griddle Include | Yes |
LP Conversion Kit Included | Yes |
Thermostat | Yes |
Regulator | Yes |
Safety valves | No |
Temperature Gauge | No |
Timer | No |
Clock | No |
Primary Material | 304 Stainless Steel |
Supplier Intended and Approved Use | Residential Use Only |
Country of Origin | China |
PRODUCT MANUALS:
Payment & Security
Found a Better Price? We'll Price Match!
📞 917-540-6070
Build Your Package 📦
Find everything you need to make your house a home, all in one place at Urban Supply. Looking to purchase an appliance package bundle? Chat with an appliance expert. Call us for more details.