Description
Forno Galiano 60" Dual Fuel Range with 240v Electric Oven - 10 Burners in Stainless Steel - FFSGS6156-60
This 60" Dual Fuel Range by Forno offers a 10 Italian Burner cooktop and a 8.64 cu. ft. oven. The range also features cast-iron grates and convection fan. Available at Home Outlet Direct
FEATURES:
- Heavy-duty Food Grade 430 Stainless-Steel
- Zinc Control Knobs
COOKTOP FEATURES:
- 10 Sealed Burners
- 142,000 BTU Total Stove-Top Output
- Deep Recessed Enamel
- Continuous Cast Iron Grates
OVEN FEATURES:
- 8.64 cubic feet Overall Electric Double Oven Capacity
- 4 Electro-Plated Steel Oven Racks
- Black Enamel Oven Interior
- 3-Layer Oven Door Glass
- Halogen Oven Lights
- U Tube Auto-Ignition
- Convection Fan Hot Air Circulation
INCLUDES:
- Griddle
- LP Conversion Kit
- Power Cord
SPECIFICATIONS FOR GAS RANGE:
Weight & Dimensions |
|
Overall Weight | 592 lbs |
Overall Dimensions | 60”W x 37.4”H x 28”D |
Cutout Dimensions | 60.25”W x 28”D |
Oven Door Open 90º | 28” |
Right Oven Interior Dimensions | 24.92”W x 16″H x 18.7”D |
Left Oven Interior Dimensions | 24.92”W x 16″H x 18.7”D |
Electrical |
|
Volts/Amperage | 120V / 15A |
Power Cord Length | 5′ |
Receptacle Type | 3-prong grounding-type |
Certifications |
|
ETL Listed |
Yes |
Title 20 – California Regulation |
Yes |
Cooktop |
|
Overall Burners BTU | 142,000 |
Front Right Burner BTU | 20,000 |
Front Right Center Burner BTU | 15,000 |
Front Center Burner BTU | 15,000 |
Front Left Center Burner BTU | 15,000 |
Front Left Burner BTU | 20,000 |
Rear Right Burner BTU | 9,000 |
Rear Right Center Burner BTU | 15,000 |
Front Center Burner BTU | 9,000 |
Rear Left Center Burner BTU | 15,000 |
Rear Left Burner BTU | 9,000 |
Oven |
|
Overall Oven Capacity | 8.64 |
Overall Broil Top BTU | 20,000 |
Overall Bottom BTU | 44,000 |
Right Oven Capacity | 4.32 |
Right Broil Top BTU | 10,000 |
Right Bottom BTU | 22,000 |
Left Oven Capacity | 2.26 |
Left Broil Top BTU | 10,000 |
Left Bottom BTU | 22,000 |
Details |
|
Product Type
|
Freestanding Range
|
Color/Finish
|
Stainless Steel
|
Fuel Type
|
Gas
|
Gas Type
|
Natural Gas
|
Gas Heat Configuration | Sealed Burners |
Number of Burners | 10 |
Cooktop Surface | Deep Recessed Enamel |
Number of Ovens | 2 |
Number of Racks | 4 |
Broiler | Gas |
Bake Element | Gas |
Cleaning Type | Normal |
Interior Light | 2 |
Control Type | Knob |
Control Location | Front |
Sealed Burners | Yes |
LP Gas Convertible | Yes |
Convection Fan | Yes |
Convection Oven | Yes |
Continuous Cast Iron Grate | Yes |
Halogen Oven Lights | Yes |
Pro-Style Handle | Yes |
Soft Door Close | Yes |
Illuminated Zinc Knobs | No |
Blue Enamel Oven Interior | No |
Adjustable Legs | Yes |
Stainless Steel Square Leg Covers | No |
Smudge Resistant | Yes |
Food Grade 430 Stainless Steel | Yes |
Back Splash Guard Included | Yes |
Griddle Include | No |
LP Conversion Kit Included | Yes |
Thermostat | Yes |
Regulator | Yes |
Safety valves | Yes |
Temperature Gauge | No |
Timer | No |
Clock | No |
Primary Material | 304 Stainless Steel |
Supplier Intended and Approved Use | Residential Use Only |
Country of Origin | China |
SPECIFICATIONS FOR ELECTRIC RANGE:
Weight & Dimensions |
|
Overall Weight | 582.24 lbs |
Overall Dimensions | 60”W x 37.4”H x 28”D |
Cutout Dimensions | 60.25”W x 28”D |
Oven Door Open 90º | +28” |
Right Oven Interior Dimensions | 24.92”W x 16″H x 18.7”D |
Left Oven Interior Dimensions | 24.92”W x 16″H x 18.7”D |
Electrical |
|
Volts/Amperage | 240V / 40A |
Wattage | 11,100W |
Right Oven Broil Wattage inside | 1000W |
Right Oven Bake Wattage | 2000W |
Right Oven Outside Wattage | 1800W |
Left Oven Broil Wattage inside | 1000W |
Left Oven Bake Wattage | 2000W |
Left Oven Outside Wattage | 1800W |
Convection Fan Wattage | 1500W |
Power Cord Length | 3.9′ |
Receptacle Type | 4-prong grounding-type |
Certifications |
|
ETL Listed |
Yes |
Title 20 – California Regulation |
Yes |
Cooktop |
|
Overall Burners BTU | 142,000 |
Front Right Burner BTU | 20,000 |
Front Right Center Burner BTU | 15,000 |
Front Center Burner BTU | 15,000 |
Front Left Center Burner BTU | 15,000 |
Front Left Burner BTU | 20,000 |
Rear Right Burner BTU | 9,000 |
Rear Right Center Burner BTU | 15,000 |
Front Center Burner BTU | 9,000 |
Rear Left Center Burner BTU | 15,000 |
Rear Left Burner BTU | 9,000 |
Oven |
|
Overall Oven Capacity | 8.34 |
Overall Broil Top BTU | N/A |
Overall Bottom BTU | N/A |
Right Oven Capacity | 4.32 |
Right Broil Top BTU | N/A |
Right Bottom BTU | N/A |
Left Oven Capacity | 4.32 |
Left Broil Top BTU | N/A |
Left Bottom BTU | N/A |
Details |
|
Product Type
|
Freestanding Range
|
Color/Finish
|
Stainless Steel
|
Fuel Type
|
Gas & Electric
|
Gas Type
|
Natural Gas
|
Gas Heat Configuration | Sealed Burners |
Number of Burners | 10 |
Cooktop Surface | Deep Recessed Enamel |
Number of Ovens | 2 |
Number of Racks | 4 |
Broiler | Electric |
Bake Element | Electric |
Cleaning Type | Normal |
Interior Light | 4 |
Control Type | Knob |
Control Location | Front |
Sealed Burners | Yes |
LP Gas Convertible | Yes |
Convection Fan | Yes |
Convection Oven | Yes |
Continuous Cast Iron Grate | Yes |
Halogen Oven Lights | Yes |
Pro-Style Handle | Yes |
Soft Door Close | Yes |
Illuminated Zinc Knobs | No |
Blue Enamel Oven Interior | No |
Adjustable Legs | Yes |
Stainless Steel Square Leg Covers | No |
Smudge Resistant | Yes |
Food Grade 430 Stainless Steel | Yes |
Back Splash Guard Included | Yes |
Griddle Include | Yes |
LP Conversion Kit Included | Yes |
Thermostat | Yes |
Regulator | Yes |
Safety valves | No |
Temperature Gauge | No |
Timer | No |
Clock | No |
Primary Material | 304 Stainless Steel |
Supplier Intended and Approved Use | Residential Use Only |
Country of Origin | China |
PRODUCT MANUALS:
Assembly Instructions
Payment & Security
Found a Better Price? We'll Price Match!
📞 1-(800)-674-9781
Build Your Package 📦
Find everything you need to make your house a home, all in one place at UrbanSupply. Looking to purchase an appliance package bundle? Chat with an appliance expert. Call us for more details.