Description
Century Heating Wood Stove - CB00026
Our series of wood-burning stoves and inserts with a classic look goes straight to the point to quickly provide you with all the heat you need in cold weather or in the event of a power failure. Century Heating appliances can be found in your garage, chalet, basement or even in your living room. They are among the most ecological on the market and provide you with real savings in firewood.
Available Accessories for Wood Stove:
SPECIFICATIONS:
General Features:
Alcove installation approved | Yes |
Mobile home approved | Yes, with fresh air intake |
Premium quality blower included (CFM) | Optional |
Certified according to applicable standards | CAN/USA accredited laboratory |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 15" |
Overall dimension (Width) | 27" |
Overall dimension (Depth) | 26 5/8" |
Overall dimension (Height) | 33 3/4" |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 17 1/2" |
Door opening size (Height) | 9" |
Glass type | Ceramic glass |
Glass surface - W x H | 14 7/8" x 9 1/4" |
Firebox size (Width) | 21" |
Firebox size (Height) | 11 3/4" |
Firebox size (Depth) | 16 1/2" |
Maximum log length | 20" (16" recommended) |
Log positioning | Loading over width |
Baffle type | High quality vermiculite |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, UL 737 |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Warranty | Limited 5 years |
Shipping weight | 360 lb (163 kg) |
Appliance Performance:
Fuel type | Dry cordwood |
Recommended heating area | 500 - 2,100 ft² |
Overall firebox volume | 2.4 ft³ |
EPA loading volume | 2.02 ft³ |
Maximum burn time | 8 h |
Maximum heat output-dry cordwood | 75,000 BTU/h (22 kW) |
Minimum overall heat output rate | 14,800 BTU/h (4.34 kW) |
Maximum overall heat output rate | 28,600 BTU/h (8.38 kW) |
Average overall efficiency-dry cordwood (HHV) | 69% |
Average overall efficiency-dry cordwood (LHV) | 74% |
Optimum efficiency | 77% |
Optimum heat transfer efficiency | 75% |
Average particulate emission rate | 1.54 g/h |
Average CO | 89.4 g/h |
- This appliance is officially tested and certified by an independent agency.
- Values are as measured per test method, except for the recommended heating area, firebox volume, maximum burn time and maximum heat output.
- Recommended heating area and maximum burn time may vary subject to location in home, chimney draft,heat loss factors, climate, fuel type and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature in the designated area in case of a power failure.
- The maximum heat output (dry cordwood) is based on a loading density varying between 15 lb/ft³ and 20 lb/ft³. Other performances are based on a fuel load prescribed by the standard. The specified loading density varies between 7 lb/ft³ and 12 lb/ft³. The moisture content is between 19% and 25%.
- As measured per CSA B415.1-10 stack loss method.
- Higher Heating Value of the fuel.
- Lower Heating Value of the fuel.
- Performances based on a fuel load prescribed by the standard at 7 lb/ft³ and with a moisture content between 19% and 25%.
- Optimum overall efficiency at a specific burn rate (LHV).
- The optimum heat transfer efficiency is for the low burn rate and represents the appliance’s ability to convert the energy contained in the wood logs into energy transferred to the room in the form of heat and does not take into account the chemical losses during combustion.
- Carbon monoxyde.
Clearances
- Minimum clearances to combustibles*
- (Data expressed in inches. 1 inch = 25.4 mm)
Single wall pipe | Double wall pipe | |
Clearances - Back wall | 11" | 6" |
Clearances - Side wall | 22" | 22" |
Clearances - Corner | 12" | 12" |
Clearances - Base of the unit to ceiling ** | 84" | 84" |
PRODUCT MANUALS:
Payment & Security
Found a Better Price? We'll Price Match!
📞 1-(800)-674-9781
Build Your Package 📦
Find everything you need to make your house a home, all in one place at UrbanSupply. Looking to purchase an appliance package bundle? Chat with an appliance expert. Call us for more details.